Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Texas College | 0 | 0 | 0 | 2 | 0 | 2 |
Central Arkansas | 35 | 14 | 21 | 0 | 0 | 70 |
NAME |
---|
NAME | TD | AVG | YDS | C/ATT |
---|---|---|---|---|
Austin Myers | 1 | 16.0 | 48 | 2/3 |
Will McElvain | 1 | 6.9 | 55 | 6/8 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Jarrod Barnes | 3 | 0 | 3.0 | 3 | 1 |
Manny Smith | 5 | 0 | 5.0 | 5 | 1 |
Kam Robinson | 7 | 0 | 7.0 | 7 | 1 |
Malachi Henry | 10 | 0 | 10.0 | 10 | 1 |
Jared Long | 16 | 0 | 16.0 | 16 | 1 |
Myles Butler | 26 | 1 | 26.0 | 26 | 1 |
Tyion Berry | 32 | 1 | 18.0 | 36 | 2 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
LaJoey Jones | 7 | 1 | 7.0 | 7 | 1 |
Tyrique Newman | 26 | 0 | 6.6 | 33 | 5 |
Travelle Anderson | 17 | 1 | 7.4 | 37 | 5 |
Isaiah Broadway | 22 | 1 | 7.9 | 63 | 8 |
Darius Hale | 32 | 1 | 10.7 | 64 | 6 |
ShunDerrick Powell | 62 | 2 | 29.0 | 87 | 3 |
Kylin James | 25 | 2 | 10.3 | 103 | 10 |
Ja'Braxton Boone | 0 | 0 | -2.0 | -2 | 1 |
Manny Smith | 4 | 0 | 4.0 | 4 | 1 |
NAME |
---|
NAME | REC |
---|---|
Carson Moran | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | YDS | INT |
---|---|---|
KeMari Clark | 5 | 1 |
Duncan Parham | 12 | 1 |
Jacobrien Eichleberger | 0 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Brock Funk | 1 | 1/1 | 0.0 | 0/0 |
Jake Gaster | 9 | 9/9 | 0.0 | 0/0 |